summaryrefslogtreecommitdiffstats
path: root/tests/shell/testcases/sets/dumps/0044interval_overlap_1.nft
blob: 5b249a3e6496a893fff77c37433d38bd876fdeda (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
table ip t {
	set s {
		type inet_service
		flags interval
		elements = { 25, 30, 82, 119, 349,
			     745, 748, 1165, 1233, 1476,
			     1550, 1562, 1743, 1745, 1882,
			     2070, 2194, 2238, 2450, 2455,
			     2642, 2671, 2906, 3093, 3203,
			     3287, 3348, 3411, 3540, 3892,
			     3943, 4133, 4205, 4317, 4733,
			     5095, 5156, 5223, 5230, 5432,
			     5826, 5828, 6044, 6377, 6388,
			     6491, 6952, 6986, 7012, 7187,
			     7300, 7305, 7549, 7664, 8111,
			     8206, 8396, 8782, 8920, 8981,
			     9067, 9216, 9245, 9315, 9432,
			     9587, 9689, 9844, 9991, 10045,
			     10252, 10328, 10670, 10907, 11021,
			     11337, 11427, 11497, 11502, 11523,
			     11552, 11577, 11721, 11943, 12474,
			     12718, 12764, 12794, 12922, 13186,
			     13232, 13383, 13431, 13551, 13676,
			     13685, 13747, 13925, 13935, 14015,
			     14090, 14320, 14392, 14515, 14647,
			     14911, 15096, 15105, 15154, 15440,
			     15583, 15623, 15677, 15710, 15926,
			     15934, 15960, 16068, 16166, 16486,
			     16489, 16528, 16646, 16650, 16770,
			     16882, 17052, 17237, 17387, 17431,
			     17886, 17939, 17999, 18092, 18123,
			     18238, 18562, 18698, 19004, 19229,
			     19237, 19585, 19879, 19938, 19950,
			     19958, 20031, 20138, 20157, 20205,
			     20368, 20682, 20687, 20873, 20910,
			     20919, 21019, 21068, 21115, 21188,
			     21236, 21319, 21563, 21734, 21806,
			     21810, 21959, 21982, 22078, 22181,
			     22308, 22480, 22643, 22854, 22879,
			     22961, 23397, 23534, 23845, 23893,
			     24130, 24406, 24794, 24997, 25019,
			     25143, 25179, 25439, 25603, 25718,
			     25859, 25949, 26006, 26022, 26047,
			     26170, 26193, 26725, 26747, 26924,
			     27023, 27040, 27233, 27344, 27478,
			     27593, 27600, 27664, 27678, 27818,
			     27822, 28003, 28038, 28709, 28808,
			     29010, 29057, 29228, 29485, 30132,
			     30160, 30415, 30469, 30673, 30736,
			     30776, 30780, 31450, 31537, 31669,
			     31839, 31873, 32019, 32229, 32685,
			     32879, 33318, 33337, 33404, 33517,
			     33906, 34214, 34346, 34416, 34727,
			     34848, 35325, 35400, 35451, 35501,
			     35637, 35653, 35710, 35761, 35767,
			     36238, 36258, 36279, 36464, 36586,
			     36603, 36770, 36774, 36805, 36851,
			     37079, 37189, 37209, 37565, 37570,
			     37585, 37832, 37931, 37954, 38006,
			     38015, 38045, 38109, 38114, 38200,
			     38209, 38214, 38277, 38306, 38402,
			     38606, 38697, 38960, 39004, 39006,
			     39197, 39217, 39265, 39319, 39460,
			     39550, 39615, 39871, 39886, 40088,
			     40135, 40244, 40323, 40339, 40355,
			     40385, 40428, 40538, 40791, 40848,
			     40959, 41003, 41131, 41349, 41643,
			     41710, 41826, 41904, 42027, 42148,
			     42235, 42255, 42498, 42680, 42973,
			     43118, 43135, 43233, 43349, 43411,
			     43487, 43840, 43843, 43870, 44040,
			     44204, 44817, 44883, 44894, 44958,
			     45201, 45259, 45283, 45357, 45423,
			     45473, 45498, 45519, 45561, 45611,
			     45627, 45831, 46043, 46105, 46116,
			     46147, 46169, 46349, 47147, 47252,
			     47314, 47335, 47360, 47546, 47617,
			     47648, 47772, 47793, 47846, 47913,
			     47952, 48095, 48325, 48334, 48412,
			     48419, 48540, 48569, 48628, 48751,
			     48944, 48971, 49008, 49025, 49503,
			     49505, 49613, 49767, 49839, 49925,
			     50022, 50028, 50238, 51057, 51477,
			     51617, 51910, 52044, 52482, 52550,
			     52643, 52832, 53382, 53690, 53809,
			     53858, 54001, 54198, 54280, 54327,
			     54376, 54609, 54776, 54983, 54984,
			     55019, 55038, 55094, 55368, 55737,
			     55793, 55904, 55941, 55960, 55978,
			     56063, 56121, 56314, 56505, 56548,
			     56568, 56696, 56798, 56855, 57102,
			     57236, 57333, 57334, 57441, 57574,
			     57659, 57987, 58325, 58404, 58509,
			     58782, 58876, 59116, 59544, 59685,
			     59700, 59750, 59799, 59866, 59870,
			     59894, 59984, 60343, 60481, 60564,
			     60731, 61075, 61087, 61148, 61174,
			     61655, 61679, 61691, 61723, 61730,
			     61758, 61824, 62035, 62056, 62661,
			     62768, 62946, 63059, 63116, 63338,
			     63387, 63672, 63719, 63881, 63995,
			     64197, 64374, 64377, 64472, 64606,
			     64662, 64777, 64795, 64906, 65049,
			     65122, 65318 }
	}
}